Embrace style with purpose in the Harmony Green Athletic Hoodie & Jogger Outfit. This set combines high-performance comfort with a modern look, designed for those who value style and impact. The hoodie features a relaxed fit and soft fabric for all-day wear, while the joggers offer flexibility and support with an adjustable waistband—perfect for workouts, casual days, or both.
Each purchase of this outfit fuels affordable housing projects for veterans and low-income families, aligning your choice with a powerful mission. When you wear Synergetic Heroes, you’re joining a movement that believes in empowering communities and making real change, one outfit at a time.
Make your style matter. Join Synergetic Heroes today and wear the difference.
Fabric Composition
• 95% polyester, 5% spandex
• Fabric weight: 7.47 oz/yd² / 250 g/m²
• Soft handfeel fabric surface
• Two-way stretch fabric
• Double layer hood
• Kangaroo pocket on the hoodie
• Side insert pockets on the jogger
• Drawstring closure
• High definition printing colours
• Design will never peel, flake or crack
Production Time
Size Chart
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1" because they’re custom-made by hand.
Inches | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
1/2 Chest 1" below armhole | 19¼ | 20¾ | 22¼ | 23¾ | 24¾ | 25¾ | 26¾ | 27¾ |
Body length: from h.p.s. | 25½ | 27 | 28½ | 29½ | 30½ | 31¼ | 32 | 32¾ |
Sleeve Length | 23¾ | 25¾ | 26¾ | 27¾ | 28¾ | 29¾ | 30¾ | 30¾ |
Centimeters | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
1/2 Chest 2.5cm below armhole | 49 | 52.5 | 56.5 | 60.3 | 62.8 | 65.4 | 67.9 | 70.5 |
Body length: from h.p.s. | 64.7 | 68.5 | 72.3 | 74.9 | 77.4 | 79.3 | 81.2 | 83 |
Sleeve Length | 62.8 | 65.4 | 67.9 | 70.4 | 73 | 75.5 | 78.1 | 78.1 |
Inches | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
1/2 Waist | 14 | 15 | 16 | 17½ | 19 | 20½ | 21 | 22 |
1/2 Hips | 17½ | 19 | 20½ | 22 | 23½ | 25 | 26½ | 28 |
Inseam | 25 | 26 | 27 | 28 | 29 | 29½ | 30 | 30½ |
Total Length | 35 | 36½ | 38 | 39½ | 41 | 42 | 43 | 44 |
Centimeters | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
1/2 Waist | 35.5 | 38 | 40.5 | 43 | 45½ | 48 | 50½ | 53 |
1/2 Hips | 44.4 | 48.2 | 52 | 55.8 | 59.6 | 63.5 | 67.3 | 71 |
Inseam | 63.5 | 66 | 68.5 | 71 | 73.5 | 74.9 | 76.2 | 77.4 |
Total Length | 89 | 93 | 97 | 100 | 104 | 107 | 109 | 112 |
This product is custom Hand-made "Cut & Sewn" and put together for you On Demand. Each piece is meticulously crafted through a custom 'cut & sew' process, ensuring a unique product every time.
Embrace style with purpose in the Harmony Green Athletic Hoodie & Jogger Outfit. This set combines high-performance comfort with a modern look, designed for those who value style and impact. The hoodie features a relaxed fit and soft fabric for all-day wear, while the joggers offer flexibility and support with an adjustable waistband—perfect for workouts, casual days, or both.
Each purchase of this outfit fuels affordable housing projects for veterans and low-income families, aligning your choice with a powerful mission. When you wear Synergetic Heroes, you’re joining a movement that believes in empowering communities and making real change, one outfit at a time.
Make your style matter. Join Synergetic Heroes today and wear the difference.
Fabric Composition
• 95% polyester, 5% spandex
• Fabric weight: 7.47 oz/yd² / 250 g/m²
• Soft handfeel fabric surface
• Two-way stretch fabric
• Double layer hood
• Kangaroo pocket on the hoodie
• Side insert pockets on the jogger
• Drawstring closure
• High definition printing colours
• Design will never peel, flake or crack
Production Time
Size Chart
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1" because they’re custom-made by hand.
Inches | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
1/2 Chest 1" below armhole | 19¼ | 20¾ | 22¼ | 23¾ | 24¾ | 25¾ | 26¾ | 27¾ |
Body length: from h.p.s. | 25½ | 27 | 28½ | 29½ | 30½ | 31¼ | 32 | 32¾ |
Sleeve Length | 23¾ | 25¾ | 26¾ | 27¾ | 28¾ | 29¾ | 30¾ | 30¾ |
Centimeters | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
1/2 Chest 2.5cm below armhole | 49 | 52.5 | 56.5 | 60.3 | 62.8 | 65.4 | 67.9 | 70.5 |
Body length: from h.p.s. | 64.7 | 68.5 | 72.3 | 74.9 | 77.4 | 79.3 | 81.2 | 83 |
Sleeve Length | 62.8 | 65.4 | 67.9 | 70.4 | 73 | 75.5 | 78.1 | 78.1 |
Inches | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
1/2 Waist | 14 | 15 | 16 | 17½ | 19 | 20½ | 21 | 22 |
1/2 Hips | 17½ | 19 | 20½ | 22 | 23½ | 25 | 26½ | 28 |
Inseam | 25 | 26 | 27 | 28 | 29 | 29½ | 30 | 30½ |
Total Length | 35 | 36½ | 38 | 39½ | 41 | 42 | 43 | 44 |
Centimeters | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
1/2 Waist | 35.5 | 38 | 40.5 | 43 | 45½ | 48 | 50½ | 53 |
1/2 Hips | 44.4 | 48.2 | 52 | 55.8 | 59.6 | 63.5 | 67.3 | 71 |
Inseam | 63.5 | 66 | 68.5 | 71 | 73.5 | 74.9 | 76.2 | 77.4 |
Total Length | 89 | 93 | 97 | 100 | 104 | 107 | 109 | 112 |
This product is custom Hand-made "Cut & Sewn" and put together for you On Demand. Each piece is meticulously crafted through a custom 'cut & sew' process, ensuring a unique product every time.
High-Quality Sustainable Fabrics and Eco-Friendly Practices
Our products are crafted using 100% recycled polyester, reducing waste and minimizing our environmental footprint. From our eco-friendly dye-sublimation printing process to our made-to-order production model, we ensure that our apparel isn’t just high-quality—it’s also kind to the planet.