Elevate your wardrobe with purpose in the Emerald Green Tracksuit—a set designed for those who seek both performance and impact. Crafted from premium, eco-friendly materials, this tracksuit combines style, comfort, and flexibility to keep up with your active lifestyle. The jacket’s streamlined fit and the joggers’ secure waistband make this the perfect outfit for training sessions, travel, or casual outings.
When you choose Synergetic Heroes, you’re not just choosing quality; you’re joining a movement. Every purchase directly supports affordable housing projects for veterans and low-income families, giving you the power to make a real difference in your community. Embrace the synergy of style and purpose with the Purple Shield Tracksuit.
Ready to make a difference? Join Synergetic Heroes and wear your values with pride.
Fabric Composition
• 95% recycled polyester, 5% spandex
• Nylon zipper front closure
• Flat drawstring in waistband
• Soft handfeel fabric surface
• Two-way stretch fabric
• Pocket inserts
• High definition printing colours
• Design will never peel, flake or crack
Production Time
Size Chart
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1" because they’re custom-made by hand.
Inch | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Chest 1" Below armhole | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
Back Center | 25 | 26 | 27 | 28 | 29 | 30 | 32 | 33 |
Sleeve Back length | 33 | 34 | 35 | 36 | 37 | 38 | 38½ | 39 |
Waist relax | 28 | 30 | 32 | 34 | 36 | 38 | 41 | 43 |
Waist stretch | 38 | 40 | 42 | 44 | 46 | 48 | 51 | 53 |
HIP 3" | 37 | 39 | 41 | 43 | 45 | 47 | 51 | 53 |
Inseam | 29 | 30 | 30 | 32 | 32 | 33 | 33 | 34 |
Total Length | 40¼ | 41¾ | 42¾ | 45¼ | 45¼ | 46¾ | 47¾ | 49¼ |
Centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Chest 2.5cm Below armhole | 50.8 | 53.3 | 55.9 | 58.4 | 61.0 | 63.5 | 66.0 | 68.6 |
Back Center | 63.5 | 66.0 | 68.6 | 71.1 | 73.7 | 76.2 | 81.3 | 83.8 |
Sleeve Back length | 83.8 | 86.4 | 88.9 | 91.4 | 94.0 | 96.5 | 97.8 | 99.1 |
Waist relax | 71.1 | 76.2 | 81.3 | 86.4 | 91.4 | 96.5 | 104.1 | 109.2 |
Waist stretch | 96.5 | 101.6 | 106.7 | 111.8 | 116.8 | 121.9 | 129.5 | 134.6 |
HIP 7.62cm | 94.0 | 99.1 | 104.1 | 109.2 | 114.3 | 119.4 | 129.5 | 134.6 |
Inseam | 73.7 | 76.2 | 76.2 | 81.3 | 81.3 | 83.8 | 83.8 | 86.4 |
Total Length | 127.0 | 182.2 | 186.7 | 142.9 | 142.9 | 204.5 | 119.4 | 155.6 |
This product is custom Hand-made "Cut & Sewn" and put together for you On Demand. Each piece is meticulously crafted through a custom 'cut & sew' process, ensuring a unique product every time.
Elevate your wardrobe with purpose in the Emerald Green Tracksuit—a set designed for those who seek both performance and impact. Crafted from premium, eco-friendly materials, this tracksuit combines style, comfort, and flexibility to keep up with your active lifestyle. The jacket’s streamlined fit and the joggers’ secure waistband make this the perfect outfit for training sessions, travel, or casual outings.
When you choose Synergetic Heroes, you’re not just choosing quality; you’re joining a movement. Every purchase directly supports affordable housing projects for veterans and low-income families, giving you the power to make a real difference in your community. Embrace the synergy of style and purpose with the Purple Shield Tracksuit.
Ready to make a difference? Join Synergetic Heroes and wear your values with pride.
Fabric Composition
• 95% recycled polyester, 5% spandex
• Nylon zipper front closure
• Flat drawstring in waistband
• Soft handfeel fabric surface
• Two-way stretch fabric
• Pocket inserts
• High definition printing colours
• Design will never peel, flake or crack
Production Time
Size Chart
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1" because they’re custom-made by hand.
Inch | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Chest 1" Below armhole | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
Back Center | 25 | 26 | 27 | 28 | 29 | 30 | 32 | 33 |
Sleeve Back length | 33 | 34 | 35 | 36 | 37 | 38 | 38½ | 39 |
Waist relax | 28 | 30 | 32 | 34 | 36 | 38 | 41 | 43 |
Waist stretch | 38 | 40 | 42 | 44 | 46 | 48 | 51 | 53 |
HIP 3" | 37 | 39 | 41 | 43 | 45 | 47 | 51 | 53 |
Inseam | 29 | 30 | 30 | 32 | 32 | 33 | 33 | 34 |
Total Length | 40¼ | 41¾ | 42¾ | 45¼ | 45¼ | 46¾ | 47¾ | 49¼ |
Centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Chest 2.5cm Below armhole | 50.8 | 53.3 | 55.9 | 58.4 | 61.0 | 63.5 | 66.0 | 68.6 |
Back Center | 63.5 | 66.0 | 68.6 | 71.1 | 73.7 | 76.2 | 81.3 | 83.8 |
Sleeve Back length | 83.8 | 86.4 | 88.9 | 91.4 | 94.0 | 96.5 | 97.8 | 99.1 |
Waist relax | 71.1 | 76.2 | 81.3 | 86.4 | 91.4 | 96.5 | 104.1 | 109.2 |
Waist stretch | 96.5 | 101.6 | 106.7 | 111.8 | 116.8 | 121.9 | 129.5 | 134.6 |
HIP 7.62cm | 94.0 | 99.1 | 104.1 | 109.2 | 114.3 | 119.4 | 129.5 | 134.6 |
Inseam | 73.7 | 76.2 | 76.2 | 81.3 | 81.3 | 83.8 | 83.8 | 86.4 |
Total Length | 127.0 | 182.2 | 186.7 | 142.9 | 142.9 | 204.5 | 119.4 | 155.6 |
This product is custom Hand-made "Cut & Sewn" and put together for you On Demand. Each piece is meticulously crafted through a custom 'cut & sew' process, ensuring a unique product every time.
High-Quality Sustainable Fabrics and Eco-Friendly Practices
Our products are crafted using 100% recycled polyester, reducing waste and minimizing our environmental footprint. From our eco-friendly dye-sublimation printing process to our made-to-order production model, we ensure that our apparel isn’t just high-quality—it’s also kind to the planet.